Managed Co-Location
Secure, scalable next generation data centres that enable you to readily integrate your existing IT hardware into a managed service environment, giving you the best of both worlds.
Secure, scalable next generation data centres that enable you to readily integrate your existing IT hardware into a managed service environment, giving you the best of both worlds.
Cost per month ex GST
Need more compute and storage? Check out Lazu’s Cloud Servers.
Cost per month ex GST
Need more compute and storage? Check out Lazu’s Cloud Servers.
Cost per month ex GST
Need more compute and storage? Check out Lazu’s Cloud Servers.
Cost per month ex GST
Need more compute and storage? Check out Lazu’s Cloud Servers.
| Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
|---|---|---|---|---|
| Price/month (ex. GST) | $700.00 | $1,400.00 | $2,500.00 | $4,400.00 |
| Space | 5RU | 10RU | 20RU | 40RU |
| Network Port 1GB | 2 | 4 | 8 | 16 |
| Power | 0.4kW | 0.9kW | 1.8kW | 3.6kW |
| Power Outlet | 4GPO | 8GPO | 16GPO | 32GPO |
| Network Usage | 250GB | 500GB | 1,000GB | 2,000GB |
| Dedicated Firewall | 1 | 1 | 1 | 1 |
| Public IP Address | 1 | 1 | 1 | 1 |
You’ve selected your plan above but still need to tailor it to your own specific needs. Our range of Extra Add Ons can help you create the perfect solution.
| Operating Systems | |
|---|---|
| Windows 2008 Server | $10/month |
| SUSE Enterprise Server | $60/month |
| Oracle Linux | Free |
| CentOS | Free |
| Other Operating Systems | Enquire |
| Applications | |
|---|---|
| Remote Desktop | $9/user/month |
| Office SharePoint | Enquire |
| Office Standard | $25/month |
| Office Professional | $35/month |
| SQL Server | Enquire |
| Other Applications | Enquire |
| Storage | |
|---|---|
| SATA storage 10GB | $1.50/month |
| SAS storage 10GB | $7/month |
| SSD storage 10GB | $40/month |
| Network | |
|---|---|
| Network Bandwidth | $1/GB/month |
| Public IP Address | $5/month |
| SMTP relay | $1/1,000 emails |
| Load balancing | Enquire |
| VLAN (Additional) | $50 set up |
| Security | |
|---|---|
| Firewall, $100 setup | $50/month |
| 2 Factor Authentication | $3/user/month |
| Antivirus | $15/VM/month |
| Backups/Restores | |
|---|---|
| Backup <24 hours | Free |
| Backup 1 week | $0.25/GB protected |
| Backup 1 month | $0.50/GB protected |
| Backup 1 quarter | $0.80/GB protected |
| Backup 1 year | $1.20/GB protected |
| Restore | $1/GB restored (max $500) |
| Extras | |
|---|---|
| Additional Power | $65/0.1kW/month |
| Remote Hands | $150 first hr, $100 after |
| 1 CPU + 2GB RAM | $100/month |
| Installation | Enquire |
| Consulting | Enquire |
This is our entry service level. For more dedicated levels of service, we can build a tailor solution specifically to your needs.
Save and view cart